
lineup
O-ring

O-ring
| Tightening Force (N/cm) | 490~4218 |
|---|---|
| Material | SUS321, SUS316L, Inconel600 |
| Surface | Gold, silver, copper, Nickel Plating, PTFE Coating |
| Temperature Range[℃] | -270 To 700 |
| Pressure Range | 1.33×E-10[Pa] ∼ 300[MPa] |
| Size[mm] | External Radius 6.3~2000 |
| Special Feature |
・Most proven ・Cover wide pressure range from very high pressure to ultra vacuum |
C-ring

C-ring
| Tightening Force (N/cm) | 490~1275 |
|---|---|
| Material | SUS304, InconelX-750 |
| Surface | Gold, silver, copper, Nickel Plating, PTFE Coating |
| Temperature Range[℃] | -253 To 800 |
| Pressure Range | 1.33×E-8[Pa] sim; 80[MPa] |
| Size[mm] | External Radius 20~200 |
| Special Feature |
・Less Tightening Force than O-ring ・Used under ultra high vacuum ・Possible mass production |
Suncup

Suncup
| Tightening Force (N/cm) | 1472~2943 |
|---|---|
| Material | SUS316L, Nickel, SUS304 |
| Surface | No surface coating (Surface roughness less than 0.4) |
| Temperature Range[℃] | -253 To 400 |
| Pressure Range | 1.33×E-10[Pa] ∼ 21[MPa] |
| Size[mm] | Internal Radius 4.4~80 |
| Special Feature |
・Good recovery, keeps sealed under high pressure and temperature ・Effective even without surface coating |
Resilient Seal

Resilient Seal
| Tightening Force (N/cm) | 392~785 |
|---|---|
| Material | Inconel X-750 |
| Surface | Gold, silver, copper, Nickel Plating, PTFE Coating |
| Temperature Range[℃] | -253 To 800 |
| Pressure Range | 1.33×E-8[Pa] ∼ 50[MPa] |
| Size[mm] | External Radius 10~260 |
| Special Feature |
・Less Tightening Force than C-ring ・Good recovery, keeps sealed under high pressure and temperature |
Boss Seal

Boss Seal
| Material | Inconel X-750,A286,SUS304 |
|---|---|
| Surface | Gold, silver, copper, Nickel Plating, PTFE Coating |
| Temperature Range[℃] | -253 To 800 |
| Pressure Range | 1.33×E-8[Pa] ∼ 50[MPa] |
| Size[mm] | External Radius 15~42 |
| Special Feature | ・Used as AS4395 fitting end, a gasket of MS33649 |
Flare Seal

Flare Seal
| Material | Nickel, Copper, Aluminum, SUS304 |
|---|---|
| Surface | No surface coating |
| Temperature Range[℃] | -253 To 800 |
| Pressure Range | 1.33×E-8[Pa] ∼ 50[MPa] |
| Size[mm] | External Radius 6~30 |
| Special Feature |
・Used as a fitting end of MS24395 and a gasket between flare tubes ・Long life time and re-usable ・w/ High pressure gas |
HAUSERU JAPAN CORPORATION
Admiral Kioicho Building, 3-28
Kioicho, Chiyoda-ku,Tokyo,
Japan 102-0082
MAP
Copyright© 2020
HAUSERU JAPAN CORPORATION